| Model NO.: | CM3310 | Name: | Forging Part Of Copper Light Handle |
|---|---|---|---|
| Size: | Customized | Technic: | Forging And CNC Machining |
| Tolerance: | +/-0.05mm | Surface Finish: | Satin Finish |
| Quality Control: | Full Size Inspection Report | Transport Package: | Safety Export Package |
| Specification: | RoHS | Trademark: | ACE |
| Origin: | China | HS Code: | 8401200000 |
| Supply Ability: | Forging Part Of Copper Light Handle: 50k | Condition: | New |
| Certification: | CE, RoHS | Standard: | ASTM |
| Customized: | Customized | Material: | Metal |
| Application: | Metal Processing Machinery Parts | Customization: | Available | Customized Request |
| 1 | Business Type: | OEM& ODM Manufacturer (Custom CNC Machining Services) |
| 2 | Products Range: | Auto /Moto Parts, Machinery Parts, Lighting Components, Hardware Accessories, Electric Motor Products, etc |
| Agricultural Machinery, Electrical Appliances, Furniture Hardware | ||
| 3 | Materials: | Aluminum: AL6061, AL6082, AL7075, AL5052, etc^ |
| Steel: S355ML, S420ML, P20, SKD11, SKD61, SKH9, SKH51, S45C, etc... | ||
| Iron: 1C45, Y15, C1211, SUM2212L14, 1215, Letc... | ||
| Stainless steel: SUS304, SUS303, SU316L, SUS440C, etc^ | ||
| 4 | Machining: | cleaning, turning, milling, drilling, grinding |
| 5 | Surface Treatment: | Polishing, Deburring, Chrom Plate, Ni Plated, Zine plated, Silver platinng |
| Clear anodizing, Anodizing black, Carburizing Nitriding, Heat Treatment, etc... | ||
| 6 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| 7 | Equipment: | CNC Milling Machines, CNC Lathes, Oblique Guide NC Lathe |
| 8 | Detection Equipment: | Hexagon CMM, TESA Height Gauge, Two dimensional image measuring instrument, |
| Projector, Micrometer, etc... | ||
| 9 | QC System: | 100% Inspection before shipment |
| 10 | Certification: | ISO9001: 2008 |
| 11 | Payment Term: | T/T, Western Union, PayPal |
| 12 | Trade Terms: | FOB, CFR |
| 13 | Delivery Time: | 10-15Days(According to The Order) |
| 14 | Our Advantages: | Reliable Quality |
| Competitive Price | ||
| High precision, high quality, tight tolerance | ||
| Continuous Improvement | ||
| Defect-Free Products | ||
| On-Time Delivery | ||
| Customer Satisfaction | ||
| Excellent After-Sales Service |